MLS# | 100120037 |
---|---|
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1996 |
Days On Site | 553 |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Full, 1 Half |
SQ Feet | 1,982 |
Garage | 2 |
Story(s) | 2.0 |
Acreage | 0.67 |
Ocean Front | No |
---|---|
Ocean View | No |
Water Access | No |
Bonus Room | No |
Boat Slip | No |
Master Down | Yes |
Finished Room Over Garage | No |
HOA | Yes |
HOA Annual Amount | 402.50 |
Fireplace | Yes |
Great Room | Yes |
IQWeb_mls_ncregional_Optional_13 | No |
Porch | Yes |
Sunroom | No |
Deck | No |
Area Information | |
---|---|
State | NC |
County | Brunswick |
City | Southport |
Zip Code | 28461 |
Area | Brunswick |
Community Name | Winding Creek |
Elementary School | Southport |
Middle School | South Brunswick |
High School | South Brunswick |